1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.545 | $0.5341 | $0.5178 | $0.5014 | $0.4796 | Get Quotation! |
RdsOn(Max)@Id | 3V @ 250µA |
---|---|
Vgs(th)(Max)@Id | ±20V |
Vgs | 50 nC @ 10 V |
FETFeature | 4.5W (Tj) |
DraintoSourceVoltage(Vdss) | 30 V |
OperatingTemperature | Surface Mount |
DriveVoltage(MaxRdsOn | 4.5V, 10V |
ProductStatus | Active |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
MountingType | 8-SOP |
InputCapacitance(Ciss)(Max)@Vds | - |
Series | - |
Qualification | |
SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 10A (Ta) |
Vgs(Max) | 1350 pF @ 15 V |
MinRdsOn) | 24mOhm @ 5A, 10V |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!