1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.3287 | $0.3222 | $0.3123 | $0.3024 | $0.2893 | Get Quotation! |
Operating Temperature | -40°C ~ 125°C |
---|---|
Current - Saturation (Isat) | 4.7A |
Inductance Frequency - Test | 1 MHz |
Q @ Freq | - |
Height - Seated (Max) | 0.037" (0.95mm) |
Tolerance | ±20% |
Current Rating (Amps) | 3 A |
Shielding | Shielded |
Mounting Type | Surface Mount |
Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
Product Status | Not For New Designs |
Supplier Device Package | - |
DC Resistance (DCR) | 69mOhm Max |
Ratings | - |
Series | MCOIL™, MD |
Inductance | 1 µH |
Type | Drum Core, Wirewound |
Package / Case | Nonstandard |
Frequency - Self Resonant | - |
Features | - |
Package | Tape & Reel (TR) |
Material - Core | Metal |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!