1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.4116 | $0.4034 | $0.391 | $0.3787 | $0.3622 | Get Quotation! |
NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 5.5 V |
SlewRate | 0.2V/µs |
OperatingTemperature | -40°C ~ 85°C |
ProductStatus | Not For New Designs |
Current-Supply | 1 mV |
Package/Case | - |
Grade | 20 mA |
-3dbBandwidth | TSOT-23-5 |
MountingType | - |
GainBandwidthProduct | SOT-23-5 Thin, TSOT-23-5 |
Series | - |
Voltage-SupplySpan(Min) | 1.8 V |
Qualification | 1 MHz |
SupplierDevicePackage | Surface Mount |
Current-Output/Channel | 11µA |
Voltage-InputOffset | 2 pA |
AmplifierType | General Purpose |
Package | Tape & Reel (TR) |
Current-InputBias | 400 kHz |
OutputType | Rail-to-Rail |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!