1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $5.8225 | $5.706 | $5.5314 | $5.3567 | $5.1238 | Get Quotation! |
Operating Temperature | -40°C ~ 125°C (TA) |
---|---|
Current - Leakage (IS(off)) (Max) | 1nA |
Crosstalk | -96dB @ 1MHz |
-3db Bandwidth | - |
Grade | - |
Mounting Type | Surface Mount |
Product Status | Active |
Voltage - Supply, Dual (V±) | ±5V ~ 18V |
Supplier Device Package | 28-SOIC |
Voltage - Supply, Single (V+) | 10V ~ 36V |
Series | - |
Qualification | - |
Channel-to-Channel Matching (ΔRon) | 6Ohm |
Channel Capacitance (CS(off), CD(off)) | 3pF, 12.2pF |
Package / Case | 28-SOIC (0.295", 7.50mm Width) |
On-State Resistance (Max) | 200Ohm |
Switch Circuit | - |
Multiplexer/Demultiplexer Circuit | 16 |
Charge Injection | 0.67pC |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Number of Circuits | 1 |
Switch Time (Ton, Toff) (Max) | 136ns, 78ns |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!