1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $9.8677 | $9.6703 | $9.3743 | $9.0783 | $8.6836 | Get Quotation! |
RdsOn(Max)@Id | 8-LCC (5x5) |
---|---|
Vgs(th)(Max)@Id | - |
Vgs | Analog, Digital |
FETFeature | Temperature Sensor |
DraintoSourceVoltage(Vdss) | 17Hz |
OperatingTemperature | - |
DriveVoltage(MaxRdsOn | Surface Mount |
ProductStatus | Active |
Package/Case | |
GateCharge(Qg)(Max)@Vgs | |
Grade | |
MountingType | - |
InputCapacitance(Ciss)(Max)@Vds | Analog Voltage |
Series | - |
Qualification | |
SupplierDevicePackage | |
FETType | X, Y |
Technology | ±1g |
Current-ContinuousDrain(Id)@25°C | 3V ~ 5.25V |
Vgs(Max) | 1000 |
MinRdsOn) | 8-CLCC |
Package | Tape & Reel (TR) |
PowerDissipation(Max) | -40°C ~ 105°C (TA) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!