1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Package / Case: | 2-SMD, Gull Wing Exposed Pad |
---|---|
Mounting Type: | Surface Mount |
Packaging: | Tape & Reel (TR) |
Supplier Device Package: | - |
Lumens/Watt @ Current - Test: | 76 lm/W |
CRI (Color Rendering Index): | 93 (Typ) |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Detailed Description: | LED Lighting Z Power, P4 White, Warm 3000K 3.25V 350mA 124° 2-SMD, Gull Wing Exposed Pad |
Moisture Sensitivity Level (MSL): | 2A (4 Weeks) |
Thermal Resistance of Package: | 7.2°C/W |
Height - Seated (Max): | 0.208" (5.28mm) |
Email: | [email protected] |
Current - Max: | 800mA |
Size / Dimension: | 0.315" Dia (8.00mm) |
Color: | White, Warm |
Series: | Z Power, P4 |
Other Names: | 897-1049-2 SPW94A0FF/N42180-06 T2G0H |
Flux @ 85°C, Current - Test: | - |
Flux @ 25°C, Current - Test: | 86 lm (80 lm ~ 91 lm) |
Current - Test: | 350mA |
CCT (K): | 3000K |
Voltage - Forward (Vf) (Typ): | 3.25V |
Viewing Angle: | 124° |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!