1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $1.5347 | $1.504 | $1.458 | $1.4119 | $1.3505 | Get Quotation! |
NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 6 V |
SlewRate | 0.3V/µs |
OperatingTemperature | 36 V |
ProductStatus | Last Time Buy |
Current-Supply | - |
Package/Case | Surface Mount |
Grade | - |
-3dbBandwidth | - |
MountingType | 0°C ~ 70°C (TA) |
GainBandwidthProduct | 8-SO |
Series | - |
Voltage-SupplySpan(Min) | - |
Qualification | - |
SupplierDevicePackage | 8-SOIC (0.209, 5.30mm Width) |
Current-Output/Channel | - |
Voltage-InputOffset | - |
AmplifierType | General Purpose |
Package | Bulk |
Current-InputBias | 600 kHz |
OutputType | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!