1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.809 | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Operating Temperature | -40°C ~ 130°C |
---|---|
Current - Saturation (Isat) | - |
Inductance Frequency - Test | 20 kHz |
Q @ Freq | - |
Height - Seated (Max) | 0.700" (17.78mm) |
Tolerance | ±20% |
Current Rating (Amps) | 2.6 A |
Shielding | Unshielded |
Mounting Type | Through Hole |
Size / Dimension | 0.650" L x 0.450" W (16.51mm x 11.43mm) |
Product Status | Active |
Supplier Device Package | - |
DC Resistance (DCR) | 71mOhm Max |
Ratings | - |
Series | - |
Inductance | 50 µH |
Type | Toroidal |
Package / Case | Radial, Vertical (Open) |
Frequency - Self Resonant | - |
Features | - |
Package | Tray |
Material - Core | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!