1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.3115 | $0.3053 | $0.2959 | $0.2866 | $0.2741 | Get Quotation! |
Operating Temperature | 150°C (TJ) |
---|---|
Tolerance | ±2.62% |
Grade | Automotive |
Mounting Type | Surface Mount |
Product Status | Active |
Supplier Device Package | DO-219AC (microSMF) |
Current - Reverse Leakage @ Vr | 500 nA @ 4 V |
Series | PLZ |
Qualification | AEC-Q101 |
Package / Case | DO-219AC |
Power - Max | 960 mW |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA |
Voltage - Zener (Nom) (Vz) | 7.26 V |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Impedance (Max) (Zzt) | 8 Ohms |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!