1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $1.5352 | $1.5045 | $1.4584 | $1.4124 | $1.351 | Get Quotation! |
Isolation Voltage | 1.5 kV |
---|---|
Min Operating Temperature | -40 °C |
Mount | Surface Mount |
Termination | SMD/SMT |
Shielding | Shielded |
RoHS | Compliant |
Weight | 730.00022 mg |
Turns Ratio | 1:1 |
DC Resistance (DCR) | 1.2 Ω |
Max Operating Temperature | 85 °C |
Inductance | 350 µH |
Lead/Base Style | Gull Wing |
Length | 12.8 mm |
Max DC Current | 8 mA |
Number of Pins | 16 |
Frequency | 100 kHz |
Height | 5.65 mm |
Return Loss | -12 dB |
Width | 6.9 mm |
Case/Package | SMD/SMT |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!