1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.564 | $0.5527 | $0.5358 | $0.5189 | $0.4963 | Get Quotation! |
RdsOn(Max)@Id | 1.5V @ 1mA |
---|---|
Vgs(th)(Max)@Id | ±12V |
Vgs | 8.1 nC @ 4.5 V |
FETFeature | 1W (Tc) |
DraintoSourceVoltage(Vdss) | 30 V |
OperatingTemperature | Surface Mount |
DriveVoltage(MaxRdsOn | 4.5V |
ProductStatus | Active |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
MountingType | TUMT6 |
InputCapacitance(Ciss)(Max)@Vds | - |
Series | - |
Qualification | |
SupplierDevicePackage | 6-SMD, Flat Leads |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 4.5A (Ta) |
Vgs(Max) | 900 pF @ 15 V |
MinRdsOn) | 23.7mOhm @ 4.5A, 4.5V |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
PowerDissipation(Max) | 150°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!