1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $6.2834 | $6.1577 | $5.9692 | $5.7807 | $5.5294 | Get Quotation! |
Voltage-CollectorEmitterBreakdown(Max) | 650 V |
---|---|
SwitchingEnergy | 760µJ (on), 720µJ (off) |
OperatingTemperature | -40°C ~ 175°C (TJ) |
ProductStatus | Active |
Package/Case | 102 ns |
Grade | Through Hole |
MountingType | TO-3PFM |
ReverseRecoveryTime(trr) | |
Current-CollectorPulsed(Icm) | - |
Series | - |
Td(on/off)@25°C | 44ns/143ns |
Qualification | TO-3PFM, SC-93-3 |
SupplierDevicePackage | - |
InputType | Standard |
Vce(on)(Max)@Vge | 160 A |
GateCharge | 110 nC |
Current-Collector(Ic)(Max) | 39 A |
Ic | 1.9V @ 15V, 40A |
TestCondition | 400V, 40A, 10Ohm, 15V |
Package | Tube |
Power-Max | 81 W |
IGBTType | Trench Field Stop |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!