1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
ControlFeatures | 55dB (1kHz) |
---|---|
Voltage-Output(Max) | - |
PSRR | - |
OperatingTemperature | Over Current, Over Temperature |
ProductStatus | Active |
Package/Case | Surface Mount |
VoltageDropout(Max) | 0.58V @ 600mA (Typ) |
Current-Output | 600mA |
MountingType | -40°C ~ 125°C |
NumberofRegulators | 1 |
Voltage-Output(Min/Fixed) | 3.3V |
Current-Quiescent(Iq) | 300 µA |
ProtectionFeatures | - |
Series | - |
SupplierDevicePackage | TO-261-4, TO-261AA |
OutputConfiguration | Positive |
Current-Supply(Max) | SOT-223 |
Package | Tape & Reel (TR) |
Voltage-Input(Max) | 5.5V |
OutputType | Fixed |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!