1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.712 | $0.6978 | $0.6764 | $0.655 | $0.6266 | Get Quotation! |
RdsOn(Max)@Id | 1V @ 1mA |
---|---|
Vgs(th)(Max)@Id | ±10V |
Vgs | 12 nC @ 4.5 V |
FETFeature | 950mW (Ta) |
DraintoSourceVoltage(Vdss) | 20 V |
OperatingTemperature | Automotive |
DriveVoltage(MaxRdsOn | 1.5V, 4.5V |
ProductStatus | Active |
Package/Case | TSMT6 (SC-95) |
GateCharge(Qg)(Max)@Vgs | SOT-23-6 Thin, TSOT-23-6 |
Grade | |
MountingType | AEC-Q101 |
InputCapacitance(Ciss)(Max)@Vds | - |
Series | - |
Qualification | |
SupplierDevicePackage | Surface Mount |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 5A (Ta) |
Vgs(Max) | 900 pF @ 10 V |
MinRdsOn) | 30mOhm @ 5A, 4.5V |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
PowerDissipation(Max) | 150°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!