1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.024 | $0.0235 | $0.0228 | $0.0221 | $0.0211 | Get Quotation! |
Current-ReverseLeakage@Vr | 1 µA @ 800 V |
---|---|
Speed | Standard Recovery >500ns, > 200mA (Io) |
F | - |
ProductStatus | Active |
Package/Case | Surface Mount |
Grade | -55°C ~ 150°C |
Capacitance@Vr | 9pF @ 4V, 1MHz |
ReverseRecoveryTime(trr) | - |
MountingType | - |
Series | - |
Qualification | |
SupplierDevicePackage | DO-221AA, SMB Flat Leads |
Voltage-Forward(Vf)(Max)@If | 1.1 V @ 1 A |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 800 V |
OperatingTemperature-Junction | SMBF |
Current-AverageRectified(Io) | 1A |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!