1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.3475 | $0.3406 | $0.3302 | $0.3197 | $0.3058 | Get Quotation! |
Operating Temperature | -40°C ~ 125°C |
---|---|
Current - Saturation (Isat) | 510mA |
Inductance Frequency - Test | 1 kHz |
Q @ Freq | - |
Height - Seated (Max) | 0.209" (5.30mm) |
Tolerance | ±20% |
Current Rating (Amps) | 760 mA |
Shielding | Unshielded |
Mounting Type | Surface Mount |
Size / Dimension | 0.319" L x 0.287" W (8.10mm x 7.30mm) |
Product Status | Active |
Supplier Device Package | - |
DC Resistance (DCR) | 710mOhm Max |
Ratings | - |
Series | SC75 |
Inductance | 180 µH |
Type | Wirewound |
Package / Case | Nonstandard |
Frequency - Self Resonant | - |
Features | - |
Package | Tape & Reel (TR) |
Material - Core | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!