1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.6478 | $0.6348 | $0.6154 | $0.596 | $0.5701 | Get Quotation! |
Voltage-Supply(Vcc/Vdd) | - |
---|---|
ControlFeatures | - |
OutputIsolation | - |
Frequency-Switching | - |
OperatingTemperature | - |
ProductStatus | Obsolete |
Voltage-Breakdown | - |
Package/Case | - |
Grade | |
Topology | - |
MountingType | - |
Series | - |
Power(Watts) | - |
Qualification | |
SupplierDevicePackage | - |
InternalSwitch(s) | - |
FaultProtection | - |
Package | Bulk |
DutyCycle | - |
Voltage-StartUp | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!