1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.4416 | $0.4328 | $0.4195 | $0.4063 | $0.3886 | Get Quotation! |
Current-ReverseLeakage@Vr | 30 µA @ 60 V |
---|---|
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
F | - |
ProductStatus | Active |
Package/Case | Surface Mount |
Grade | -50°C ~ 150°C |
Capacitance@Vr | - |
ReverseRecoveryTime(trr) | - |
MountingType | - |
Series | - |
Qualification | |
SupplierDevicePackage | DO-214AB, SMC |
Voltage-Forward(Vf)(Max)@If | 750 mV @ 3 A |
Technology | Schottky |
Voltage-DCReverse(Vr)(Max) | 60 V |
OperatingTemperature-Junction | SMC (DO-214AB) |
Current-AverageRectified(Io) | 3A |
Package | Cut Tape (CT),Digi-Reel® |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!