1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.1049 | $0.1028 | $0.0996 | $0.0965 | $0.0923 | Get Quotation! |
Operating Temperature | -55°C ~ 125°C |
---|---|
Applications | General Purpose |
Height - Seated (Max) | 0.300" (7.62mm) |
Tolerance | ±10% |
Lead Spacing | 0.100" (2.54mm) |
Voltage - Rated | 100V |
Temperature Coefficient | X7R |
Mounting Type | Through Hole |
Size / Dimension | 0.200" L x 0.100" W (5.08mm x 2.54mm) |
Product Status | Active |
Ratings | - |
Series | SkyCap® SR |
Package / Case | Radial |
Thickness (Max) | - |
Capacitance | 1000 pF |
Features | - |
Failure Rate | - |
Package | Bulk |
Lead Style | Formed Leads - Kinked |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!