1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.4965 | $3.4266 | $3.3217 | $3.2168 | $3.0769 | Get Quotation! |
CommonModeTransientImmunity(Min) | 20ns |
---|---|
Rise/FallTime(Typ) | - |
Current-PeakOutput | Surface Mount |
Voltage-Isolation | 100ns, 100ns |
Voltage-Forward(Vf)(Typ) | 16-SOIC (0.154, 3.90mm Width) |
Current-DCForward(If)(Max) | 16-SO |
OperatingTemperature | 100V/ns |
ApprovalAgency | - |
ProductStatus | Active |
NumberofChannels | 2 |
Package/Case | - |
Grade | - |
MountingType | 4A, 4A |
Current-OutputHigh | 3V ~ 5.5V |
Series | - |
Qualification | |
SupplierDevicePackage | - |
Voltage-OutputSupply | 1700VDC |
Technology | Magnetic Coupling |
PulseWidthDistortion(Max) | - |
Low | -40°C ~ 150°C (TJ) |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
PropagationDelaytpLH/tpHL(Max) | 30ns, 30ns |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!