1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.1988 | $2.1548 | $2.0889 | $2.0229 | $1.9349 | Get Quotation! |
CommonModeTransientImmunity(Min) | 100V/ns |
---|---|
Rise/FallTime(Typ) | 30ns, 30ns |
Current-PeakOutput | - |
Voltage-Isolation | 1700VDC |
Voltage-Forward(Vf)(Typ) | - |
Current-DCForward(If)(Max) | 9.6V ~ 26V |
OperatingTemperature | Surface Mount |
ApprovalAgency | - |
ProductStatus | Active |
NumberofChannels | 1 |
Package/Case | 8-SO |
Grade | - |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Current-OutputHigh | 4A, 4A |
Series | - |
Qualification | |
SupplierDevicePackage | - |
Voltage-OutputSupply | -40°C ~ 125°C (TJ) |
Technology | Magnetic Coupling |
PulseWidthDistortion(Max) | 20ns |
Low | - |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
PropagationDelaytpLH/tpHL(Max) | 100ns, 100ns |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!