1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $1.6038 | $1.5717 | $1.5236 | $1.4755 | $1.4113 | Get Quotation! |
Voltage-CollectorEmitterBreakdown(Max) | 600 V |
---|---|
SwitchingEnergy | Standard |
OperatingTemperature | - |
ProductStatus | Active |
Package/Case | TO-220FP |
Grade | - |
MountingType | TO-220-3 Full Pack |
ReverseRecoveryTime(trr) | |
Current-CollectorPulsed(Icm) | 22 ns |
Series | PowerMESH™ |
Td(on/off)@25°C | 390V, 5A, 10Ohm, 15V |
Qualification | Through Hole |
SupplierDevicePackage | 30 A |
InputType | 19 nC |
Vce(on)(Max)@Vge | 2.5V @ 15V, 5A |
GateCharge | 17ns/72ns |
Current-Collector(Ic)(Max) | 9 A |
Ic | 25 W |
TestCondition | -55°C ~ 150°C (TJ) |
Package | Tube |
Power-Max | 55µJ (on), 85µJ (off) |
IGBTType | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!