1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.824 | $0.8075 | $0.7828 | $0.7581 | $0.7251 | Get Quotation! |
RdsOn(Max)@Id | 600mV @ 250µA (Min) |
---|---|
Vgs(th)(Max)@Id | ±12V |
Vgs | 11.5 nC @ 4.5 V |
FETFeature | 2.5W (Tc) |
DraintoSourceVoltage(Vdss) | 20 V |
OperatingTemperature | Surface Mount |
DriveVoltage(MaxRdsOn | 1.95V, 4.5V |
ProductStatus | Active |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
MountingType | 8-SOIC |
InputCapacitance(Ciss)(Max)@Vds | - |
Series | STripFET™ II |
Qualification | |
SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 6A (Tc) |
Vgs(Max) | 460 pF @ 15 V |
MinRdsOn) | 40mOhm @ 3A, 4.5V |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
PowerDissipation(Max) | 150°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!