1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $1.469 | $1.4396 | $1.3956 | $1.3515 | $1.2927 | Get Quotation! |
InsertionLoss(Max) | 1.0dB |
---|---|
Series | - |
Impedance-Unbalanced/Balanced | 1:2 |
PhaseDifference | 4° |
ProductStatus | Active |
Package/Case | 6-SMD, No Lead |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
FrequencyRange | 600MHz ~ 1.2GHz |
MountingType | Surface Mount |
ReturnLoss(Min) | 11.9dB |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!