1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.0821 | $3.0205 | $2.928 | $2.8355 | $2.7122 | Get Quotation! |
NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 2.7 V |
SlewRate | 1.4V/µs |
OperatingTemperature | 16 V |
ProductStatus | Active |
Current-Supply | 200 µV |
Package/Case | Surface Mount |
Grade | Automotive |
-3dbBandwidth | - |
MountingType | -40°C ~ 125°C |
GainBandwidthProduct | SOT-23-5 |
Series | - |
Voltage-SupplySpan(Min) | 71 mA |
Qualification | AEC-Q100 |
SupplierDevicePackage | SC-74A, SOT-753 |
Current-Output/Channel | 660µA |
Voltage-InputOffset | 1 pA |
AmplifierType | General Purpose |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Current-InputBias | 2.7 MHz |
OutputType | Rail-to-Rail |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!