1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.913 | $0.8947 | $0.8673 | $0.84 | $0.8034 | Get Quotation! |
NumberofCircuits | 1 |
---|---|
OperatingTemperature | -40°C ~ 125°C (TA) |
ChannelsperCircuit | 2 |
ProductStatus | Active |
Package/Case | 8-VFSOP (0.091, 2.30mm Width) |
Grade | - |
MountingType | Surface Mount |
OutputSignal | - |
Series | - |
Qualification | - |
SupplierDevicePackage | 8-VSSOP |
DataRate | 200Mbps |
TranslatorType | Voltage Level |
Features | - |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
ChannelType | Unidirectional |
Voltage-VCCA | 1.08 V ~ 5.5 V |
InputSignal | - |
Voltage-VCCB | 1.08 V ~ 5.5 V |
OutputType | Tri-State |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!