1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.324 | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Operating Temperature | -40°C ~ 125°C |
---|---|
Current - Saturation (Isat) | 560mA |
Inductance Frequency - Test | 100 kHz |
Q @ Freq | - |
Height - Seated (Max) | 0.047" (1.20mm) |
Tolerance | ±20% |
Current Rating (Amps) | 640 mA |
Shielding | Shielded |
Mounting Type | Surface Mount |
Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
Product Status | Active |
Supplier Device Package | - |
DC Resistance (DCR) | 340mOhm Max |
Ratings | - |
Series | TYS4012 |
Inductance | 15 µH |
Type | - |
Package / Case | Nonstandard |
Frequency - Self Resonant | 25MHz |
Features | - |
Package | Tape & Reel (TR) |
Material - Core | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!