1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.476 | $0.4665 | $0.4522 | $0.4379 | $0.4189 | Get Quotation! |
ControlFeatures | - |
---|---|
Voltage-Output(Max) | - |
PSRR | 68dB (120Hz) |
OperatingTemperature | 0°C ~ 125°C (TJ) |
ProductStatus | Active |
Package/Case | TO-220-3 |
VoltageDropout(Max) | 2V @ 1A |
Current-Output | 1.5A |
MountingType | Through Hole |
NumberofRegulators | 1 |
Voltage-Output(Min/Fixed) | 5V |
Current-Quiescent(Iq) | 8 mA |
ProtectionFeatures | Over Current, Over Temperature, Reverse Polarity, Short Circuit |
Series | - |
SupplierDevicePackage | TO-220-3 |
OutputConfiguration | Positive |
Current-Supply(Max) | - |
Package | Tube |
Voltage-Input(Max) | 25V |
OutputType | Fixed |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!