1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.3237 | $0.3172 | $0.3075 | $0.2978 | $0.2849 | Get Quotation! |
Voltage-CollectorEmitterBreakdown(Max) | - |
---|---|
VceSaturation(Max)@Ib | - |
ProductStatus | Active |
Package/Case | Automotive |
TransistorType | 1 NPN, 1 PNP - Pre-Biased (Dual) |
Grade | |
MountingType | SOT-353 |
Current-CollectorCutoff(Max) | 290mW |
Series | - |
DCCurrentGain(hFE)(Min)@Ic | 68 @ 5mA, 5V |
Frequency-Transition | Surface Mount |
Qualification | |
SupplierDevicePackage | AEC-Q101 |
Vce | 300mV @ 500µA, 10mA |
Current-Collector(Ic)(Max) | 100mA |
Ic | 250MHz |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Resistor-Base(R1) | 47kOhms |
Power-Max | 5-TSSOP, SC-70-5, SOT-353 |
Resistor-EmitterBase(R2) | 47kOhms |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!