1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $9.3957 | $9.2078 | $8.926 | $8.6441 | $8.2683 | Get Quotation! |
Operating Temperature | - |
---|---|
Voltage - Peak Reverse (Max) | - |
Capacitance @ Vr, F | - |
Diode Type | - |
Current - Max | - |
Grade | - |
Product Status | Active |
Resistance @ If, F | - |
Supplier Device Package | - |
Series | - |
Power Dissipation (Max) | - |
Qualification | - |
Package / Case | - |
Package | Bulk |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!