1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $5.137 | $5.0343 | $4.8802 | $4.726 | $4.5206 | Get Quotation! |
BatteryChemistry | Lithium |
---|---|
Voltage-Rated | 3 V |
Series | VL2020 |
TerminationStyle | PC Pin (Vertical Mount) |
Capacity | 20mAh |
BatteryCellSize | Coin, 20.0mm |
ProductStatus | Active |
Size/Dimension | 0.79 Dia x 0.08 H (20.0mm x 2.0mm) |
Package | Bulk |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!