1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.448 | $0.439 | $0.4256 | $0.4122 | $0.3942 | Get Quotation! |
Operating Temperature | -55°C ~ 125°C (TA) |
---|---|
Varistor Voltage (Min) | 35.1 V |
Capacitance @ Frequency | 510 pF @ 1 kHz |
Grade | - |
Mounting Type | Surface Mount, MLCV |
Product Status | Active |
Varistor Voltage (Typ) | 39 V |
Varistor Voltage (Max) | 42.9 V |
Series | ZV SMD |
Qualification | - |
Energy | 1J |
Package / Case | 1206 (3216 Metric) |
Maximum AC Volts | 25 V |
Features | - |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Number of Circuits | 1 |
Maximum DC Volts | 31 V |
Current - Surge | 200 A |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!