1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $54.9666 | $53.8673 | $52.2183 | $50.5693 | $48.3706 | Get Quotation! |
Series | - |
---|---|
ReturnLoss(LowBand/HighBand) | 18.0dB / 18.0dB |
Type | Diplexer |
FrequencyBands(Low/High) | 0Hz ~ 20MHz / 950MHz ~ 2.15GHz |
ProductStatus | Active |
Package/Case | Module |
LowBandAttenuation(min/maxdB) | - |
Package | Tray |
MountingType | Chassis Mount |
HighBandAttenuation(min/maxdB) | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!