1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $1.7748 | $1.7393 | $1.6861 | $1.6328 | $1.5618 | Get Quotation! |
RdsOn(Max)@Id | 3.3V @ 80µA |
---|---|
Vgs(th)(Max)@Id | ±20V |
Vgs | 102 nC @ 10 V |
FETFeature | 3W (Ta), 150W (Tc) |
DraintoSourceVoltage(Vdss) | 60 V |
OperatingTemperature | Surface Mount |
DriveVoltage(MaxRdsOn | 6V, 10V |
ProductStatus | Active |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
MountingType | PG-TO252-3 |
InputCapacitance(Ciss)(Max)@Vds | - |
Series | StrongIRFET™2 |
Qualification | |
SupplierDevicePackage | TO-252-3, DPak (2 Leads + Tab), SC-63 |
FETType | N-Channel |
Technology | MOSFET (Metal Oxide) |
Current-ContinuousDrain(Id)@25°C | 24A (Ta), 139A (Tc) |
Vgs(Max) | 4600 pF @ 30 V |
MinRdsOn) | 2.85mOhm @ 70A, 10V |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
PowerDissipation(Max) | -55°C ~ 175°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!