1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $25.7337 | $25.219 | $24.447 | $23.675 | $22.6457 | Get Quotation! |
RdsOn(Max)@Id | 4.3V @ 15.5mA |
---|---|
Vgs(th)(Max)@Id | 3480 pF @ 325 V |
Vgs | 164 nC @ 18 V |
FETFeature | -55°C ~ 175°C (TJ) |
DraintoSourceVoltage(Vdss) | 650 V |
OperatingTemperature | AEC-Q101 |
DriveVoltage(MaxRdsOn | 15V, 18V |
ProductStatus | Active |
Package/Case | TO-263-8, D2PAK (7 Leads + Tab), TO-263CA |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
MountingType | Surface Mount |
InputCapacitance(Ciss)(Max)@Vds | 395W (Tc) |
Series | - |
Qualification | |
SupplierDevicePackage | D2PAK-7 |
FETType | N-Channel |
Technology | SiCFET (Silicon Carbide) |
Current-ContinuousDrain(Id)@25°C | 106A (Tc) |
Vgs(Max) | - |
MinRdsOn) | 28.5mOhm @ 45A, 18V |
Package | Tape & Reel (TR) |
PowerDissipation(Max) | Automotive |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!