1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $3.0326 | $2.9719 | $2.881 | $2.79 | $2.6687 | Get Quotation! |
NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 24 V |
SlewRate | 0.9V/µs |
OperatingTemperature | -40°C ~ 125°C |
ProductStatus | Active |
Current-Supply | 200 µV |
Package/Case | SC-74A, SOT-753 |
Grade | AEC-Q100 |
-3dbBandwidth | Automotive |
MountingType | Surface Mount |
GainBandwidthProduct | 60 mA |
Series | - |
Voltage-SupplySpan(Min) | 4 V |
Qualification | 500 kHz |
SupplierDevicePackage | SOT-23-5 |
Current-Output/Channel | 165µA |
Voltage-InputOffset | 5.5 µA |
AmplifierType | Current Sense |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Current-InputBias | - |
OutputType | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!