1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.247 | $2.2021 | $2.1347 | $2.0672 | $1.9774 | Get Quotation! |
NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 4 V |
SlewRate | 0.9V/µs |
OperatingTemperature | 24 V |
ProductStatus | Active |
Current-Supply | 200 µV |
Package/Case | Surface Mount |
Grade | - |
-3dbBandwidth | 670 kHz |
MountingType | -40°C ~ 125°C |
GainBandwidthProduct | SOT-23-5 |
Series | - |
Voltage-SupplySpan(Min) | 60 mA |
Qualification | - |
SupplierDevicePackage | SC-74A, SOT-753 |
Current-Output/Channel | 165µA |
Voltage-InputOffset | 5.5 µA |
AmplifierType | Current Sense |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Current-InputBias | - |
OutputType | - |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!